Description
| Model | Output (g/hr) | Max pool (hot climates) |
|---|---|---|
| BWTLSC15 | 15 | 30,000 L |
| BWTLSC20 | 20 | 40,000 L |
| BWTLSC25 | 25 | 50,000 L |
| BWTLSC30 | 30 | 60,000 L |
| BWTLSC35 | 35 | 70,000 L |
| BWTLSC50 | 50 | 100,000 L |
| BWTLSC75 | 75 | 150,000 L |
| BWTLSC100 | 100 | 200,000 L |
The BWT LSC Chlorinator are now available in a fresh BWT look. It’s built around the Long Life Cell concept — featuring an extra-large cell with lower current density to help deliver up to 25% longer cell life, plus automatic self-cleaning across all models for easier ownership and fewer headaches in peak season.
The onboard micro-computer makes it simple to set-and-forget, with a back-lit LCD, 1% precision output control, auto-pilot mode, and handy functions like super chlorinate, backwash (sand filter) mode, and run-dry pump protection.
Backed by a 5-year warranty on the power pack and 5 years or 12,000 hours on the cell, it’s an easy upsell when customers want dependable sanitation with that “soft, silky” salt/mineral swimming feel.

| Model | Output (g/hr) | Max pool (hot climates) |
|---|---|---|
| BWTLSC15 | 15 | 30,000 L |
| BWTLSC20 | 20 | 40,000 L |
| BWTLSC25 | 25 | 50,000 L |
| BWTLSC30 | 30 | 60,000 L |
| BWTLSC35 | 35 | 70,000 L |
| BWTLSC50 | 50 | 100,000 L |
| BWTLSC75 | 75 | 150,000 L |
| BWTLSC100 | 100 | 200,000 L |
Features
If you have any questions, suggestions or requests concerning BWT products, please do not hesitate to contact us.
Simply fill in your details and message or contact us on
(03) 9580 9016